For more information: Link
Rates from 1st April to 30th June and from 1st September to 31st January
| Bus dimensions | Vehicles from Euro 1 to Euro 3 (booked) | Vehicles from Euro 1 to Euro 3 (not reserved) | Vehicles from Euro 4 to Euro 5 (booked) | Vehicles from Euro 4 to Euro 5 (not reserved) | Vehicles from Euro 6 (booked) | Vehicles from Euro 6 (not booked) |
|---|---|---|---|---|---|---|
| From 8.00 to 15.00 | ||||||
| Up to 8.00 m | €160.00 | €200.00 | €130.00 | €170.00 | €80.00 | €120.00 |
| Above 8.00 m and up to 10.36 m | €190.00 | €230.00 | €160.00 | €200.00 | €110.00 | €150.00 |
| Higher than 10.36 m | €210.00 | €250.00 | €190.00 | €230.00 | €140.00 | €190.00 |
| From 3.00pm to 10.00pm | ||||||
| Up to 8.00 m | €130.00 | €200.00 | €100.00 | €170.00 | €50.00 | €120.00 |
| Above 8.00 m and up to 10.36 m | €160.00 | €230.00 | €130.00 | €200.00 | €80.00 | €150.00 |
| above 10.36 m | €190.00 | €250.00 | €160.00 | €230.00 | €110.00 | €190.00 |
| From 10.00pm to 8.00am - night rate | ||||||
| Any size | €130.00 | €200.00 | €100.00 | €170.00 | €50.00 | €120.00 |
| from 0.00 to 24.00 - daily rate | ||||||
| Up to 8.00 m | €180.00 | €230.00 | €150.00 | €200.00 | €90.00 | €140.00 |
| Above 8.00 m and up to 10.36 m | €220.00 | €260.00 | €180.00 | €230.00 | €130.00 | €170.00 |
| Higher than 10.36 m | €240.00 | €290.00 | €220.00 | €260.00 | €160.00 | €220.00 |
Rates from 1st July to 31st August and from 1st February to 31st March
| Bus dimensions | Vehicles from Euro 1 to Euro 3 (booked) | Vehicles from Euro 1 to Euro 3 (not reserved) | Vehicles from Euro 4 to Euro 5 (booked) | Vehicles from Euro 4 to Euro 5 (not reserved) | Vehicles from Euro 6 (booked) | Vehicles from Euro 6 (not booked) |
|---|---|---|---|---|---|---|
| From 8.00 to 15.00 | ||||||
| Up to 8.00 m | €130.00 | €170.00 | €100.00 | €140.00 | €50.00 | €90.00 |
| Above 8.00 m and up to 10.36 m | €160.00 | €200.00 | €130.00 | €170.00 | €80.00 | €120.00 |
| above 10.36 m | €190.00 | €230.00 | €160.00 | €200.00 | €110.00 | €150.00 |
| From 3.00pm to 10.00pm | ||||||
| Up to 8.00 m | €100.00 | €170.00 | €60.00 | €140.00 | €30.00 | €90.00 |
| Above 8.00 m and up to 10.36 m | €130.00 | €200.00 | €100.00 | €170.00 | €60.00 | €120.00 |
| Higher than 10.36 m | €160.00 | €230.00 | €130.00 | €200.00 | €90.00 | €150.00 |
| From 10.00pm to 8.00am - night rate | ||||||
| Any size | €100.00 | €170.00 | €60.00 | €140.00 | €30.00 | €90.00 |
| From 0.00 to 24.00 - daily rate | ||||||
| Up to 8.00 m | €150.00 | €200.00 | €120.00 | €160.00 | €60.00 | €100.00 |
| Above 8.00 m and up to 10.36 m | €180.00 | €230.00 | €150.00 | €200.00 | €90.00 | €140.00 |
| Higher than 10.36 m | €220.00 | €260.00 | €180.00 | €230.00 | €130.00 | €170.00 |
Monthly and annual subscriptions
| Bus dimensions | Vehicles from Euro 1 to Euro 3 (monthly rate A) | Vehicles from Euro 1 to Euro 3 (monthly rate B) | Vehicles from Euro 1 to Euro 3 (annual) | Vehicles from Euro 4 to Euro 5 (monthly tariff A) | Vehicles from Euro 4 to Euro 5 (monthly rate B) | Vehicles from Euro 4 to Euro 5 (annual) | Vehicles from Euro 6 (monthly tariff A) | Vehicles from Euro 6 (monthly rate B) | vehicles from Euro 6 (annual) |
|---|---|---|---|---|---|---|---|---|---|
| Up to 8.00 m | €390.00 | €480.00 | €1,440.00 | €300.00 | €390.00 | €1,170.00 | €150.00 | €240.00 | €720.00 |
| Above 8.00 m and up to 10.36 m | €480.00 | €570.00 | €1,710.00 | €390.00 | €480.00 | €1,440.00 | €240.00 | €330.00 | €990.00 |
| Higher than 10.36 m | €570.00 | €630.00 | €1,890.00 | €480.00 | €570.00 | €1,710.00 | €330.00 | €420.00 | €1,260.00 |
Rate A – from 1 July to 31 August and from 1 February to 31 March
Rate B – from 1 April to 30 June and from 1 September to 31 January
Entrance booklet
| Bus dimensions | Vehicles from Euro 1 to Euro 3 (50 entry carnet) | Vehicles from Euro 1 to Euro 3 (100 entry carnet) | Vehicles from Euro 4 to Euro 5 (50 entry carnet) | Vehicles from Euro 4 to Euro 5 (100 entry carnet) | Vehicles from Euro 6 (booklet of 50 entries) | Vehicles from Euro 6 (carnet of 100 entries) |
|---|---|---|---|---|---|---|
| from 0.00 to 24.00 - daily rate | ||||||
| Up to 8.00 m | €6,400.00 | €9,200.00 | €5,200.00 | €7,500.00 | €3,200.00 | €4,600.00 |
| Above 8.00 m and up to 10.36 m | €7,600.00 | €11,000.00 | €6,400.00 | €9,200.00 | €4,400.00 | €6,300.00 |
| Higher than 10.36 m | €8,500.00 | €12,000.00 | €7,600.00 | €11,000.00 | €5,600.00 | €8,000.00 |
Daily Rate (from 0.00 to 24.00)
| Bus dimensions | Vehicles from Euro 1 to Euro 3 | Vehicles from Euro 4 to Euro 5 | Vehicles from Euro 6 | |||
|---|---|---|---|---|---|---|
| Carnet 50 entries | Carnet 100 entries | Carnet 50 entries | Carnet 100 entries | Carnet 50 entries | Carnet 100 entries | |
| Up to 8.00 m | €6,400.00 | €9,200.00 | €5,200.00 | €7,500.00 | €3,200.00 | €4,600.00 |
| Above 8.00 m and up to 10.36 m | €7,600.00 | €11,000.00 | €6,400.00 | €9,200.00 | €4,400.00 | €6,300.00 |
| Higher than 10.36 m | €8,500.00 | €12,000.00 | €7,600.00 | €11,000.00 | €5,600.00 | €8,000.00 |
ZTL gates: Link
🅿️ Long-term parking areas (external ZTL):
🅿️ Long-term parking areas (internal restricted traffic zones):
⏰ Parking rates:
| Parking type | Price |
|---|---|
| Short stop (on/off) | €5.00 |
| Long stay (up to 4 hours) | €35.00 |
| Long stay (full day) | €70.00 |
⚠️ Parking of tourist buses outside authorized areas is prohibited.
🔁 Each access requires validation on the platform with indication of license plate, date and time slot.
| Vehicle type or condition | Reduction |
|---|---|
| Electric / Hybrid | €80.00 |
| LPG / Methane | €50.00 |
| Euro 1–3 with school groups | €50.00 |
| Euros 4–5 with school groups | €30.00 |
To obtain the discount on school groups, send a request to busturistici@anm.it at least 72 hours in advance with documentation.
Naples Tourist Bus ZTL Office
📎 Useful links:
Please Note: The data relating to ZTLs in this document may NOT be updated or accurate. It is therefore advisable, if unsure, to consult the official websites of the competent bodies for accurate information, given the complexity of the regulations.