Area C is active all year round from Monday to Friday, from 7.30am to 7.30pm (excluding holidays).
Area C: Rates in force from 30 October 2023 for NCC vehicles
Here is the map of area C and the access gates: Link
| Vehicle Type | Cost |
|---|---|
| NCC vehicles - more than nine seats with a length of up to 8.00 meters | €60.00 |
| NCC vehicles - more than nine seats with a length between 8.01 and 10.50 meters | €97.50 |
| NCC vehicles - more than nine seats with a length greater than 10.50 meters | €150.00 |
| NCC vehicles - with more than nine seats for the transport of lower secondary school students for educational activities in Milan | €7.50 |
| NCC vehicles - with more than nine seats and a length of up to 8.00 metres, for transporting pupils on the home-school route within the Cerchia dei Bastioni restricted traffic zone | €22.50 |
| NCC vehicles - with more than nine seats and a length between 8.01 and 10.50 metres, for transporting pupils on the home-school route within the Cerchia dei Bastioni restricted traffic zone | €37.50 |
| NCC vehicles - with more than nine seats and a length of more than 10.50 metres, for transporting pupils on the home-school route within the Cerchia dei Bastioni restricted traffic zone | €60.00 |
Location of rest areas for tourist buses
| Address | Type of Parking | Arrangement | Total places | Parking Times | Reserved Parking | EUR/hour |
|---|---|---|---|---|---|---|
| PIAZZA CASTELLO | Short | On the road | 3 | 0-24 | No | - |
| FORO BUONAPARTE | Short | On the road | 8 | 0-24 | No | - |
| VIA FATEBENEFRATELLI | Short | On the road | 1 | 8-24 | No | - |
| VIA MANIN | Short | On the road | 8 | 8-24 | No | - |
| VIA MARINA | Short | On the road | 5 | 8-24 | No | - |
| VIA OLONA | Short | On the road | 3 | 8-24 | No | - |
| VIA SAN VITTORE | Short | On the road | 1 | 9am-6pm | No | - |
| VIA VICO | Short | On the road | 8 | 0-24 | No | - |
| VIA XX SETTEMBRE | Short | On the road | 20 | 8-24 | No | - |
| PIAZZA GIOVINE ITALIA | Short | On the road | 2 | 8-24 | No | - |
| CHIARAVALLE | Short | On the road | 3 | 8-24 | No | - |
| VENICE DOOR | Long | On the road | 10 | 8-24 | Yes | €8.00 |
| REPUBLIC M3 S | Long | On the road | 10 | 8-24 | Yes | €8.00 |
| VICTORY DOOR | Long | On the road | 8 | 8-24 | Yes | €8.00 |
| CASTELBARCO FAMAGOSTA M2 | Long | On the road | 6 | 0-24 | No | - |
| PAGANO M1 | Long | Parking area | 29 | 8-20 | Yes | €8.00 |
| TRAIN | Long | Closed area | 35 | 8-24 | No | - |
| MONUMENTAL M5 | Long | On the road | 10 | 0-20 | Yes | €8.00 |
| GARIBALDI M2 M5 | Long | On the road | 6 | 0-24 | No | - |
| VIA VALTELLINA | Long | Parking area | 14 | 0-24 | Yes | €8.00 |
| BIGNAMI M5 | Long | On the road | 6 | 8-20 | Yes | €8.00 |
| VIA CHIESE | Long | Parking area | 3 | 0-24 | No | - |
The rest areas for tourist buses in Milan are located in various areas of the city and can be used based on the specific hourly and daily rates indicated. It is important to follow the instructions to correctly access the reserved and non-reserved parking areas.
No concessions or discounts are specified in the text provided.
Contacts for managing rates and parking for tourist buses in Milan:
We recommend consulting the official website of the Municipality of Milan to obtain further information or contact the local authorities directly.
Useful links:
Please Note: The data relating to ZTLs in this document may NOT be updated or accurate. It is therefore advisable, if unsure, to consult the official websites of the competent bodies for accurate information, given the complexity of the regulations.